Dry Ice Restriction
There are limitation to loading amount of the dry ice depending on the aircraft capacity.
Aircraft | Dry Ice Capacity (per aircraft) |
Compartment Restrictions |
---|---|---|
Passenger Aircraft | ||
Airbus A380 | 800 kg | Loading is only accepted at AFT. |
Boeing 777-300 | 800 kg | Same restrictions to both FWD and AFT. |
Boeing 777-200 | 600 kg | |
Boeing 787-10 | 700 kg | |
Boeing 787-9 | 600 kg | |
Boeing 787-8 | 600 kg | |
Boeing 767-300 | 500 kg | |
Airbus A320 | 250 kg | Loading is only accepted at AFT. |
Airbus A321 | 250 kg | |
Boeing 737-700 | 250 kg | Same restrictions to both FWD and AFT. |
Boeing 737-800 | 250 kg |
Aircraft | Dry Ice Capacity (per aircraft) |
Compartment Restrictions |
---|---|---|
Freighter Aircraft | ||
Boeing 767F | 1,300 kg | Same restrictions upon all compartments. |
Boeing 777F | 2,300 kg | The lower deck cargo compartment can accept a total of up to 500 kg. |