B767 Freighter Extra Flight Jun2013
2013.06.21
Flight Number | Destination | DEP | ARR | Date | |
---|---|---|---|---|---|
NH8531 | NRT | ICN | 14:35 | 17:05 | 2-Jun |
NH8531 | NRT | ICN | 14:35 | 17:05 | 23-Jun |
NH8531 | NRT | ICN | 14:35 | 17:05 | 27-Jun |
NH8531 | NRT | ICN | 14:35 | 17:05 | 30-Jun |
NH8532 | ICN | NRT | 18:30 | 20:50 | 2-Jun |
NH8532 | ICN | NRT | 18:30 | 20:50 | 23-Jun |
NH8532 | ICN | NRT | 18:30 | 20:50 | 27-Jun |
NH8532 | ICN | NRT | 18:30 | 20:50 | 30-Jun |
NH8537 | NRT | HKG | 8:50 | 12:25 | 9-Jun |
NH8537 | NRT | HKG | 8:50 | 12:25 | 16-Jun |
NH8537 | NRT | HKG | 8:50 | 12:25 | 23-Jun |
NH8537 | NRT | HKG | 8:50 | 12:25 | 30-Jun |
NH8538 | HKG | NRT | 14:20 | 19:35 | 9-Jun |
NH8538 | HKG | NRT | 14:20 | 19:35 | 16-Jun |
NH8538 | HKG | NRT | 14:20 | 19:35 | 23-Jun |
NH8538 | HKG | NRT | 14:20 | 19:35 | 30-Jun |
NH8541 | KIX | TSN | 10:10 | 12:05 | 9-Jun |
NH8542 | TSN | NRT | 15:35 | 19:45 | 9-Jun |
NH8539 | NRT | DLC | 12:40 | 14:40 | 9-Jun |
NH8540 | DLC | KIX | 16:10 | 19:20 | 9-Jun |
NH8533 | NRT | BKK | 12:05 | 16:45 | 28-Jun |
NH8534 | BKK | OKA | 21:35 | 4:00+1 | 28-Jun |
NH8536 | OKA | NRT | 5:20 | 7:45 | 29-Jun |
*Schedules are subject to the Government approval.