B767 Freighter Extra Flight May2013
2013.05.09
Flight Number | Destination | DEP | ARR | Date | |
---|---|---|---|---|---|
NH8545 | NRT | TPE | 10:10 | 12:40 | 11-May |
NH8545 | NRT | TPE | 10:00 | 12:25 | 15-May |
NH8545 | NRT | TPE | 10:10 | 12:40 | 18-May |
NH8545 | NRT | TPE | 10:00 | 12:25 | 22-May |
NH8545 | NRT | TPE | 10:10 | 12:40 | 25-May |
NH8546 | TPE | NRT | 15:35 | 19:45 | 11-May |
NH8546 | TPE | NRT | 15:40 | 19:50 | 15-May |
NH8546 | TPE | NRT | 15:35 | 19:45 | 18-May |
NH8546 | TPE | NRT | 15:40 | 19:50 | 22-May |
NH8546 | TPE | NRT | 15:35 | 19:45 | 25-May |
NH8531 | NRT | ICN | 14:30 | 17:00 | 26-May |
NH8531 | NRT | ICN | 14:30 | 17:00 | 29-May |
NH8531 | NRT | ICN | 14:30 | 17:00 | 30-May |
NH8532 | ICN | NRT | 18:30 | 20:50 | 26-May |
NH8532 | ICN | NRT | 18:30 | 20:50 | 29-May |
NH8532 | ICN | NRT | 18:30 | 20:50 | 30-May |
NH8549 | NRT | OKA | 22:30 | 01:30+1 | 07-11,13-18,20-25,27,28-May |
*Schedules are subject to the Government approval.